Can Am Iceland Hill Rally

08/08/2024

Staðan eftir SS5

# Áhöfn Bíll Flokkur Heildartími Refsing Í fyrsta Í næsta
Kvartmíluklúbburinn 1
Kvartmíluklúbburinn 2
Miðdalur – Hlöðufell – Gullfoss
Dómadalur – Hekla
Emstrur – Syðra Fjallabak
Lýsing
1 Kári Rafn / Daníel Polaris B 01:48:09 00:00:00 --:--:-- --:--:-- 00:02:19 00:02:19 00:46:12 00:32:00 00:25:19
2 Guðmundur / Nikulás Polaris B 01:50:44 00:00:00 00:02:35 00:02:35 00:02:22 00:02:17 00:46:50 00:32:09 00:27:06
3 Daníel / Ásta Can-Am Maverick B 01:52:49 00:00:00 00:04:40 00:02:05 00:02:28 00:02:26 00:47:41 00:33:19 00:26:55
4 Birgir / Daníel Jökull Polaris B 01:53:19 00:00:00 00:05:10 00:00:30 00:02:23 00:02:21 00:46:48 00:31:50 00:29:57
5 Kristján Einar / Guðni Freyr Can-Am Maverick B 01:57:37 00:00:00 00:09:28 00:04:18 00:02:35 00:02:27 00:49:11 00:34:39 00:28:45
6 Drysdale / Rae Milner R5 J 02:00:41 00:00:00 00:12:32 00:03:04 00:02:50 00:02:27 00:52:20 00:34:24 00:28:40
7 Beecroft / Gulespie Bowler Defender J 02:03:30 00:00:00 00:15:21 00:02:49 00:02:50 00:02:35 00:52:57 00:35:26 00:29:42
8 Lexi / Frank Can-Am Maverick B 02:08:52 00:00:00 00:20:43 00:05:22 00:02:19 00:02:16 00:47:23 00:50:45 00:26:09
9 Sighvatur / Leó Can-Am Maverick X3 XRC Turbo RR B 02:10:33 00:00:00 00:22:24 00:01:41 00:03:38 00:02:34 00:55:31 00:37:46 00:31:04
10 Kingsley Smith / Tyson Bowler Defender J 02:11:03 00:00:00 00:22:54 00:00:30 00:02:43 00:02:40 00:53:37 00:36:13 00:35:50
11 Keasey / Mansfield Can-Am Maverick B 02:12:33 00:00:00 00:24:24 00:01:30 00:02:49 00:02:38 00:56:45 00:38:17 00:32:04
12 Woodman / Hammond Bowler Defender J 02:13:31 00:00:00 00:25:22 00:00:58 00:03:01 00:02:48 00:59:15 00:37:58 00:30:29
13 Arnar / Ragnar Freyr Can-Am Maverick B 02:16:03 00:00:00 00:27:54 00:02:32 00:02:41 00:02:27 00:50:24 00:35:37 00:44:54
14 Jokela / Jokela Bowler Defender J 02:17:25 00:00:00 00:29:16 00:01:22 00:02:57 00:02:48 01:01:18 00:38:55 00:31:27
15 Arnþór / Sigurður Rúnar Can-Am Maverick B 02:17:51 00:00:00 00:29:42 00:00:26 00:03:05 00:02:37 00:52:48 00:35:27 00:43:54
16 Hulston / Bent Bowler Defender J 02:19:32 00:00:00 00:31:23 00:01:41 00:03:33 00:03:00 01:03:05 00:37:40 00:32:14
17 Marshall / Hopper Bowler Defender J 02:26:13 00:00:00 00:38:04 00:06:41 00:02:58 00:02:48 01:05:14 00:39:06 00:36:07
18 Wicklow/Peake Can-Am Maverick R B 02:32:47 00:00:00 00:44:38 00:06:34 00:03:14 00:02:48 01:07:47 00:46:00 00:32:58
19 Williams / Acher Suzuki Jimny J 02:35:51 00:00:00 00:47:42 00:03:04 00:03:41 00:02:59 01:15:53 00:40:29 00:32:49
20 Burgess / Hutchinson Bowler Defender J 02:35:58 00:00:00 00:47:49 00:00:07 00:03:36 00:02:57 01:17:03 00:41:16 00:31:06
21 Kristinn Valgeir / Jón Gunnar Jeep Cherokee Lazy One J 02:36:23 00:05:00 00:48:14 00:00:25 00:02:37 00:02:32 01:22:24 00:35:29 00:28:21
22 Wicklow / Wicklow Can-Am Maverick R B 02:37:20 00:05:00 00:49:11 00:00:57 00:02:49 00:02:43 01:01:55 00:51:45 00:33:08
23 Beecroft / Parish Bowler Defender J 02:39:15 00:05:00 00:51:06 00:01:55 00:02:49 00:02:37 00:53:36 00:35:15 00:59:58
24 Harlow / Mansfield Bowler Defender J 02:56:46 00:00:00 01:08:37 00:17:31 00:03:33 00:04:06 01:15:04 00:45:52 00:48:11
Einar / Atli Freyr Maverick X3 XRS Turbo R Modified B 02:01:59 00:00:00 00:02:54 00:02:27 01:07:02 00:49:36 Mechanical
Ratter / Sanders Land Rover 90 J 02:45:11 00:00:00 00:03:01 00:02:55 01:21:24 00:42:37 00:35:14 Over target time
White / Chambers Bowler Defender J 02:58:33 00:05:00 00:02:49 00:02:37 01:22:24 00:58:10 00:27:33 Over target time
Dooling / Dooling Bowler Defender J 03:04:57 00:00:00 00:03:56 00:04:05 01:15:57 00:42:01 00:58:58 Mechanical
Guðmundur / Gauti Arctic Cat B 02:07:54 00:00:00 00:02:41 00:02:37 00:53:06 00:42:08 00:27:22 Mechanical
Valdimar Jón / Sigurjón Þór Polaris B 01:51:31 00:00:00 00:02:20 00:02:17 00:47:16 00:33:00 00:26:38 Rollover