Can Am Iceland Hill Rally

08/08/2024

Staðan eftir SS4

# Áhöfn Bíll Flokkur Heildartími Refsing Í fyrsta Í næsta
Kvartmíluklúbburinn 1
Kvartmíluklúbburinn 2
Miðdalur – Hlöðufell – Gullfoss
Dómadalur – Hekla
Lýsing
1 Kári Rafn / Daníel Polaris B 01:22:50 00:00:00 --:--:-- --:--:-- 00:02:19 00:02:19 00:46:12 00:32:00
2 Birgir / Daníel Jökull Polaris B 01:23:22 00:00:00 00:00:32 00:00:32 00:02:23 00:02:21 00:46:48 00:31:50
3 Guðmundur / Nikulás Polaris B 01:23:38 00:00:00 00:00:48 00:00:16 00:02:22 00:02:17 00:46:50 00:32:09
4 Daníel / Ásta Can-Am Maverick B 01:25:54 00:00:00 00:03:04 00:02:16 00:02:28 00:02:26 00:47:41 00:33:19
5 Kristján Einar / Guðni Freyr Can-Am Maverick B 01:28:52 00:00:00 00:06:02 00:02:58 00:02:35 00:02:27 00:49:11 00:34:39
6 Arnar / Ragnar Freyr Can-Am Maverick B 01:31:09 00:00:00 00:08:19 00:02:17 00:02:41 00:02:27 00:50:24 00:35:37
7 Drysdale / Rae Milner R5 J 01:32:01 00:00:00 00:09:11 00:00:52 00:02:50 00:02:27 00:52:20 00:34:24
8 Beecroft / Gulespie Bowler Defender J 01:33:48 00:00:00 00:10:58 00:01:47 00:02:50 00:02:35 00:52:57 00:35:26
9 Arnþór / Sigurður Rúnar Can-Am Maverick B 01:33:57 00:00:00 00:11:07 00:00:09 00:03:05 00:02:37 00:52:48 00:35:27
10 Beecroft / Parish Bowler Defender J 01:34:17 00:00:00 00:11:27 00:00:20 00:02:49 00:02:37 00:53:36 00:35:15
11 Kingsley Smith / Tyson Bowler Defender J 01:35:13 00:00:00 00:12:23 00:00:56 00:02:43 00:02:40 00:53:37 00:36:13
12 Sighvatur / Leó Can-Am Maverick X3 XRC Turbo RR B 01:39:29 00:00:00 00:16:39 00:04:16 00:03:38 00:02:34 00:55:31 00:37:46
13 Keasey / Mansfield Can-Am Maverick B 01:40:29 00:00:00 00:17:39 00:01:00 00:02:49 00:02:38 00:56:45 00:38:17
14 Lexi / Frank Can-Am Maverick B 01:42:43 00:00:00 00:19:53 00:02:14 00:02:19 00:02:16 00:47:23 00:50:45
15 Woodman / Hammond Bowler Defender J 01:43:02 00:00:00 00:20:12 00:00:19 00:03:01 00:02:48 00:59:15 00:37:58
16 Jokela / Jokela Bowler Defender J 01:45:58 00:00:00 00:23:08 00:02:56 00:02:57 00:02:48 01:01:18 00:38:55
17 Hulston / Bent Bowler Defender J 01:47:18 00:00:00 00:24:28 00:01:20 00:03:33 00:03:00 01:03:05 00:37:40
18 Marshall / Hopper Bowler Defender J 01:50:06 00:00:00 00:27:16 00:02:48 00:02:58 00:02:48 01:05:14 00:39:06
19 Wicklow/Peake Can-Am Maverick R B 01:59:49 00:00:00 00:36:59 00:09:43 00:03:14 00:02:48 01:07:47 00:46:00
20 Williams / Acher Suzuki Jimny J 02:03:02 00:00:00 00:40:12 00:03:13 00:03:41 00:02:59 01:15:53 00:40:29
21 Wicklow / Wicklow Can-Am Maverick R B 02:04:12 00:05:00 00:41:22 00:01:10 00:02:49 00:02:43 01:01:55 00:51:45
22 Burgess / Hutchinson Bowler Defender J 02:04:52 00:00:00 00:42:02 00:00:40 00:03:36 00:02:57 01:17:03 00:41:16
23 Kristinn Valgeir / Jón Gunnar Jeep Cherokee Lazy One J 02:08:02 00:05:00 00:45:12 00:03:10 00:02:37 00:02:32 01:22:24 00:35:29
24 Harlow / Mansfield Bowler Defender J 02:08:35 00:00:00 00:45:45 00:00:33 00:03:33 00:04:06 01:15:04 00:45:52
Einar / Atli Freyr Maverick X3 XRS Turbo R Modified B 02:01:59 00:00:00 00:02:54 00:02:27 01:07:02 00:49:36 Mechanical
Ratter / Sanders Land Rover 90 J 02:09:57 00:00:00 00:03:01 00:02:55 01:21:24 00:42:37 Over target time
White / Chambers Bowler Defender J 02:31:00 00:05:00 00:02:49 00:02:37 01:22:24 00:58:10 Over target time
Dooling / Dooling Bowler Defender J 02:05:59 00:00:00 00:03:56 00:04:05 01:15:57 00:42:01 Mechanical
Guðmundur / Gauti Arctic Cat B 01:40:32 00:00:00 00:02:41 00:02:37 00:53:06 00:42:08 Mechanical
Valdimar Jón / Sigurjón Þór Polaris B 01:24:53 00:00:00 00:02:20 00:02:17 00:47:16 00:33:00 Rollover