Can Am Iceland Hill Rally

08/08/2024

Staðan eftir SS2

# Áhöfn Bíll Flokkur Heildartími Refsing Í fyrsta Í næsta
Kvartmíluklúbburinn 1
Kvartmíluklúbburinn 2
Lýsing
1 Lexi / Frank Can-Am Maverick B 00:04:35 00:00:00 --:--:-- --:--:-- 00:02:19 00:02:16
2 Kári Rafn / Daníel Polaris B 00:04:38 00:00:00 00:00:03 00:00:03 00:02:19 00:02:19
3 Guðmundur / Nikulás Polaris B 00:04:39 00:00:00 00:00:04 00:00:01 00:02:22 00:02:17
4 Birgir / Daníel Jökull Polaris B 00:04:44 00:00:00 00:00:09 00:00:05 00:02:23 00:02:21
5 Daníel / Ásta Can-Am Maverick B 00:04:54 00:00:00 00:00:19 00:00:10 00:02:28 00:02:26
6 Kristján Einar / Guðni Freyr Can-Am Maverick B 00:05:02 00:00:00 00:00:27 00:00:08 00:02:35 00:02:27
7 Arnar / Ragnar Freyr Can-Am Maverick B 00:05:08 00:00:00 00:00:33 00:00:06 00:02:41 00:02:27
8 Kristinn Valgeir / Jón Gunnar Jeep Cherokee Lazy One J 00:05:09 00:00:00 00:00:34 00:00:01 00:02:37 00:02:32
9 Drysdale / Rae Milner R5 J 00:05:17 00:00:00 00:00:42 00:00:08 00:02:50 00:02:27
10 Kingsley Smith / Tyson Bowler Defender J 00:05:23 00:00:00 00:00:48 00:00:06 00:02:43 00:02:40
11 Beecroft / Gulespie Bowler Defender J 00:05:25 00:00:00 00:00:50 00:00:02 00:02:50 00:02:35
12 Beecroft / Parish Bowler Defender J 00:05:26 00:00:00 00:00:51 00:00:01 00:02:49 00:02:37
13 Keasey / Mansfield Can-Am Maverick B 00:05:27 00:00:00 00:00:52 00:00:01 00:02:49 00:02:38
14 Wicklow / Wicklow Can-Am Maverick R B 00:05:32 00:00:00 00:00:57 00:00:05 00:02:49 00:02:43
15 Arnþór / Sigurður Rúnar Can-Am Maverick B 00:05:42 00:00:00 00:01:07 00:00:10 00:03:05 00:02:37
16 Jokela / Jokela Bowler Defender J 00:05:45 00:00:00 00:01:10 00:00:03 00:02:57 00:02:48
17 Marshall / Hopper Bowler Defender J 00:05:46 00:00:00 00:01:11 00:00:01 00:02:58 00:02:48
18 Woodman / Hammond Bowler Defender J 00:05:49 00:00:00 00:01:14 00:00:03 00:03:01 00:02:48
19 Wicklow/Peake Can-Am Maverick R B 00:06:02 00:00:00 00:01:27 00:00:13 00:03:14 00:02:48
20 Sighvatur / Leó Can-Am Maverick X3 XRC Turbo RR B 00:06:12 00:00:00 00:01:37 00:00:10 00:03:38 00:02:34
21 Hulston / Bent Bowler Defender J 00:06:33 00:00:00 00:01:58 00:00:21 00:03:33 00:03:00
22 Burgess / Hutchinson Bowler Defender J 00:06:33 00:00:00 00:01:58 00:00:00 00:03:36 00:02:57
23 Williams / Acher Suzuki Jimny J 00:06:40 00:00:00 00:02:05 00:00:07 00:03:41 00:02:59
24 Harlow / Mansfield Bowler Defender J 00:07:39 00:00:00 00:03:04 00:00:59 00:03:33 00:04:06
Einar / Atli Freyr Maverick X3 XRS Turbo R Modified B 00:05:21 00:00:00 00:02:54 00:02:27 Mechanical
White / Chambers Bowler Defender J 00:05:26 00:00:00 00:02:49 00:02:37 Over target time
Ratter / Sanders Land Rover 90 J 00:05:56 00:00:00 00:03:01 00:02:55 Over target time
Dooling / Dooling Bowler Defender J 00:08:01 00:00:00 00:03:56 00:04:05 Mechanical
Guðmundur / Gauti Arctic Cat B 00:05:18 00:00:00 00:02:41 00:02:37 Mechanical
Valdimar Jón / Sigurjón Þór Polaris B 00:04:37 00:00:00 00:02:20 00:02:17 Rollover