Can Am Iceland Hill Rally

08/08/2024

Staðan eftir SS13

# Áhöfn Bíll Flokkur Heildartími Refsing Í fyrsta Í næsta
Kvartmíluklúbburinn 1
Kvartmíluklúbburinn 2
Miðdalur – Hlöðufell – Gullfoss
Dómadalur – Hekla
Emstrur – Syðra Fjallabak
Mælifellssandur
Öldufellsleið – Skálm 1
Mýrdalssandur vestur 1
Mýrdalssandur austur
Skálm / Leirá
Fjallabak syðra norður 1
Öldufellsleið – Skálm 2
Mýrdalssandur vestur 2
Lýsing
1 Kári Rafn / Daníel Polaris B 03:12:30 00:00:00 --:--:-- --:--:-- 00:02:19 00:02:19 00:46:12 00:32:00 00:25:19 00:12:23 00:31:50 00:08:30 00:07:49 00:07:49 --:--:-- 00:07:24 00:08:36
2 Guðmundur / Nikulás Polaris B 03:14:49 00:00:00 00:02:19 00:02:19 00:02:22 00:02:17 00:46:50 00:32:09 00:27:06 00:12:03 00:32:02 00:08:46 00:07:43 00:07:32 --:--:-- 00:07:18 00:08:41
3 Daníel / Ásta Can-Am Maverick B 03:16:05 00:00:00 00:03:35 00:01:16 00:02:28 00:02:26 00:47:41 00:33:19 00:26:55 00:11:56 00:31:15 00:08:45 00:07:34 00:07:40 --:--:-- 00:07:26 00:08:40
4 Kristján Einar / Guðni Freyr Can-Am Maverick B 03:25:00 00:00:00 00:12:30 00:08:55 00:02:35 00:02:27 00:49:11 00:34:39 00:28:45 00:12:24 00:32:33 00:09:09 00:07:58 00:08:16 --:--:-- 00:08:06 00:08:57
5 Birgir / Daníel Jökull Polaris B 03:30:15 00:00:00 00:17:45 00:05:15 00:02:23 00:02:21 00:46:48 00:31:50 00:29:57 00:12:39 00:40:16 00:12:24 00:09:01 00:06:52 --:--:-- 00:07:04 00:08:40
6 Drysdale / Rae Milner R5 J 03:30:49 00:00:00 00:18:19 00:00:34 00:02:50 00:02:27 00:52:20 00:34:24 00:28:40 00:14:11 00:32:56 00:08:57 00:08:02 00:08:12 --:--:-- 00:08:06 00:09:44
7 Lexi / Frank Can-Am Maverick B 03:36:01 00:00:00 00:23:31 00:05:12 00:02:19 00:02:16 00:47:23 00:50:45 00:26:09 00:12:09 00:33:50 00:08:59 00:07:55 00:07:58 --:--:-- 00:07:28 00:08:50
8 Beecroft / Gulespie Bowler Defender J 03:42:33 00:00:00 00:30:03 00:06:32 00:02:50 00:02:35 00:52:57 00:35:26 00:29:42 00:14:17 00:37:36 00:10:08 00:08:57 00:09:13 --:--:-- 00:08:47 00:10:05
9 Sighvatur / Leó Can-Am Maverick X3 XRC Turbo RR B 03:49:15 00:00:00 00:36:45 00:06:42 00:03:38 00:02:34 00:55:31 00:37:46 00:31:04 00:16:36 00:36:32 00:09:37 00:08:41 00:08:28 --:--:-- 00:08:29 00:10:19
10 Kingsley Smith / Tyson Bowler Defender J 03:54:52 00:00:00 00:42:22 00:05:37 00:02:43 00:02:40 00:53:37 00:36:13 00:35:50 00:13:39 00:34:17 00:10:13 00:09:03 00:08:49 --:--:-- 00:08:29 00:19:19
11 Keasey / Mansfield Can-Am Maverick B 03:55:03 00:00:00 00:42:33 00:00:11 00:02:49 00:02:38 00:56:45 00:38:17 00:32:04 00:16:45 00:36:29 00:10:49 00:09:27 00:08:58 --:--:-- 00:08:56 00:11:06
12 Woodman / Hammond Bowler Defender J 03:56:26 00:00:00 00:43:56 00:01:23 00:03:01 00:02:48 00:59:15 00:37:58 00:30:29 00:14:53 00:36:30 00:10:11 00:09:19 00:09:44 --:--:-- 00:09:09 00:13:09
13 Arnar / Ragnar Freyr Can-Am Maverick B 04:02:33 00:00:00 00:50:03 00:06:07 00:02:41 00:02:27 00:50:24 00:35:37 00:44:54 00:19:18 00:40:16 00:12:24 00:08:45 00:08:14 --:--:-- 00:08:06 00:09:27
14 Arnþór / Sigurður Rúnar Can-Am Maverick B 04:07:16 00:00:00 00:54:46 00:04:43 00:03:05 00:02:37 00:52:48 00:35:27 00:43:54 00:19:18 00:40:16 00:12:24 00:09:57 00:08:59 --:--:-- 00:08:34 00:09:57
15 Marshall / Hopper Bowler Defender J 04:12:25 00:00:00 00:59:55 00:05:09 00:02:58 00:02:48 01:05:14 00:39:06 00:36:07 00:20:21 00:36:02 00:10:15 00:09:52 00:09:33 --:--:-- 00:09:25 00:10:44
16 Jokela / Jokela Bowler Defender J 04:12:27 00:05:00 00:59:57 00:00:02 00:02:57 00:02:48 01:01:18 00:38:55 00:31:27 00:14:44 00:37:56 00:09:27 00:09:11 00:09:24 --:--:-- 00:09:01 00:20:19
17 Wicklow/Peake Can-Am Maverick R B 04:22:25 00:00:00 01:09:55 00:09:58 00:03:14 00:02:48 01:07:47 00:46:00 00:32:58 00:18:18 00:39:16 00:11:24 00:10:31 00:09:49 --:--:-- 00:09:38 00:10:42
18 Wicklow / Wicklow Can-Am Maverick R B 04:24:50 00:05:00 01:12:20 00:02:25 00:02:49 00:02:43 01:01:55 00:51:45 00:33:08 00:17:48 00:38:01 00:11:19 00:09:51 00:10:02 --:--:-- 00:09:41 00:10:48
19 Williams / Acher Suzuki Jimny J 04:25:11 00:00:00 01:12:41 00:00:21 00:03:41 00:02:59 01:15:53 00:40:29 00:32:49 00:16:03 00:37:22 00:11:35 00:10:39 00:10:28 --:--:-- 00:11:06 00:12:07
20 Kristinn Valgeir / Jón Gunnar Jeep Cherokee Lazy One J 04:34:25 00:05:00 01:21:55 00:09:14 00:02:37 00:02:32 01:22:24 00:35:29 00:28:21 00:13:08 00:35:49 00:09:47 00:08:42 00:29:58 --:--:-- 00:09:25 00:11:13
21 Burgess / Hutchinson Bowler Defender J 04:38:42 00:05:00 01:26:12 00:04:17 00:03:36 00:02:57 01:17:03 00:41:16 00:31:06 00:21:21 00:40:50 00:12:33 00:11:01 00:10:11 --:--:-- 00:09:54 00:11:54
22 Hulston / Bent Bowler Defender J 04:43:35 00:00:00 01:31:05 00:04:53 00:03:33 00:03:00 01:03:05 00:37:40 00:32:14 00:16:27 00:36:51 00:11:06 00:13:16 00:30:58 --:--:-- 00:15:06 00:20:19
23 Beecroft / Parish Bowler Defender J 04:50:42 00:05:00 01:38:12 00:07:07 00:02:49 00:02:37 00:53:36 00:35:15 00:59:58 00:21:21 00:56:10 00:17:43 00:08:38 00:08:35 --:--:-- 00:08:31 00:10:29
24 Harlow / Mansfield Bowler Defender J 05:18:54 00:05:00 02:06:24 00:28:12 00:03:33 00:04:06 01:15:04 00:45:52 00:48:11 00:21:21 00:49:06 00:12:02 00:12:16 00:09:51 --:--:-- 00:12:13 00:20:19
Einar / Atli Freyr Maverick X3 XRS Turbo R Modified B 02:01:59 00:00:00 00:02:54 00:02:27 01:07:02 00:49:36 Mechanical
Ratter / Sanders Land Rover 90 J 03:43:31 00:00:00 00:03:01 00:02:55 01:21:24 00:42:37 00:35:14 00:18:07 00:40:13 Over target time
White / Chambers Bowler Defender J 03:45:31 00:05:00 00:02:49 00:02:37 01:22:24 00:58:10 00:27:33 00:13:46 00:33:12 Over target time
Dooling / Dooling Bowler Defender J 05:26:16 00:00:00 00:03:56 00:04:05 01:15:57 00:42:01 00:58:58 00:18:55 00:55:10 00:16:43 00:11:54 00:11:31 --:--:-- 00:14:06 00:13:00 Mechanical
Guðmundur / Gauti Arctic Cat B 03:49:02 00:00:00 00:02:41 00:02:37 00:53:06 00:42:08 00:27:22 00:13:23 00:35:03 00:10:13 00:11:31 00:11:02 --:--:-- 00:09:07 00:10:49 Mechanical
Valdimar Jón / Sigurjón Þór Polaris B 03:15:35 00:00:00 00:02:20 00:02:17 00:47:16 00:33:00 00:26:38 00:12:04 00:31:49 00:08:39 00:07:54 00:07:39 --:--:-- 00:07:17 00:08:42 Rollover