Can Am Iceland Hill Climb

12/08/2023

Staðan eftir SS1

# Áhöfn Bíll Flokkur Heildartími Refsing Í fyrsta Í næsta
Miðdalsfjall fjallaklifur
Lýsing
1 Kristján Einar / Guðni Freyr Maverick X3 XRC Turbo RR T4 00:07:10 00:00:00 --:--:-- --:--:-- 00:07:10
2 Birgir / Daníel Jökull Polaris RZR PRO R T4 00:07:18 00:00:00 00:00:08 00:00:08 00:07:18
3 Guðmundur / Nikulás Már Polaris RZR PRO R T4 00:07:51 00:00:00 00:00:41 00:00:33 00:07:51
4 Beecroft / Gillespie Bowler 663 Defender J 00:08:22 00:00:00 00:01:12 00:00:31 00:08:22
5 Odbury / Kershaw Mattserati canam 3.6l J 00:08:38 00:00:00 00:01:28 00:00:16 00:08:38
6 Seddon / Tomley Bowler 663 Defender J 00:08:42 00:00:00 00:01:32 00:00:04 00:08:42
7 Caroline / Phillimore Bowler 663 Defender J 00:08:44 00:00:00 00:01:34 00:00:02 00:08:44
8 Alexander / Frank Maverick X3 XRC Turbo RR T4 00:08:46 00:00:00 00:01:36 00:00:02 00:08:46
9 Kristinn Valgeir / Heimir Snær Jeep Cherokee Lazy One J 00:08:56 00:00:00 00:01:46 00:00:10 00:08:56
10 Whyte / Wilson Bowler 663 Defender J 00:08:58 00:00:00 00:01:48 00:00:02 00:08:58
11 Harlow / Mansfield Bowler 663 Defender J 00:09:09 00:00:00 00:01:59 00:00:11 00:09:09
12 Guðni / Kristín Can-Am – Maverick XRC Turbo C21 J 00:09:17 00:00:00 00:02:07 00:00:08 00:09:17
13 Sighvatur / Leó Maverick X3 XRC Turbo RR T4 00:09:21 00:00:00 00:02:11 00:00:04 00:09:21
14 Williams / Dennis Bowler 663 Defender J 00:10:12 00:00:00 00:03:02 00:00:51 00:10:12
15 Williams / Matt Lowe Bowler 663 Defender J 00:10:26 00:00:00 00:03:16 00:00:14 00:10:26
16 K. Wicklow / A. Wicklow Land Rover Defender J 00:10:41 00:00:00 00:03:31 00:00:15 00:10:41
17 Beecroft / Parish Bowler 663 Defender J 00:16:06 00:00:00 00:08:56 00:05:25 00:16:06
Hnikarr / Arnar Már Maverick X3 XRC Turbo RR T4 00:00:00 00:00:00 Velta