Can Am Iceland Hill Rally

08/08/2024

Tímar á SS2 (ein leið)

# Áhöfn Bíll Flokkur Heildartími Refsing Í fyrsta Í næsta
Kvartmíluklúbburinn 2
Lýsing
1 Lexi / Frank Can-Am Maverick B 00:02:16 00:00:00 --:--:-- --:--:-- --:--:-- 00:02:16
2 Guðmundur / Nikulás Polaris B 00:02:17 00:00:00 00:00:01 00:00:01 --:--:-- 00:02:17
3 Kári Rafn / Daníel Polaris B 00:02:19 00:00:00 00:00:03 00:00:02 --:--:-- 00:02:19
4 Birgir / Daníel Jökull Polaris B 00:02:21 00:00:00 00:00:05 00:00:02 --:--:-- 00:02:21
5 Daníel / Ásta Can-Am Maverick B 00:02:26 00:00:00 00:00:10 00:00:05 --:--:-- 00:02:26
6 Kristján Einar / Guðni Freyr Can-Am Maverick B 00:02:27 00:00:00 00:00:11 00:00:01 --:--:-- 00:02:27
7 Arnar / Ragnar Freyr Can-Am Maverick B 00:02:27 00:00:00 00:00:11 00:00:00 --:--:-- 00:02:27
8 Drysdale / Rae Milner R5 J 00:02:27 00:00:00 00:00:11 00:00:00 --:--:-- 00:02:27
9 Kristinn Valgeir / Jón Gunnar Jeep Cherokee Lazy One J 00:02:32 00:00:00 00:00:16 00:00:05 --:--:-- 00:02:32
10 Sighvatur / Leó Can-Am Maverick X3 XRC Turbo RR B 00:02:34 00:00:00 00:00:18 00:00:02 --:--:-- 00:02:34
11 Beecroft / Gulespie Bowler Defender J 00:02:35 00:00:00 00:00:19 00:00:01 --:--:-- 00:02:35
12 Beecroft / Parish Bowler Defender J 00:02:37 00:00:00 00:00:21 00:00:02 --:--:-- 00:02:37
13 Arnþór / Sigurður Rúnar Can-Am Maverick B 00:02:37 00:00:00 00:00:21 00:00:00 --:--:-- 00:02:37
14 Keasey / Mansfield Can-Am Maverick B 00:02:38 00:00:00 00:00:22 00:00:01 --:--:-- 00:02:38
15 Kingsley Smith / Tyson Bowler Defender J 00:02:40 00:00:00 00:00:24 00:00:02 --:--:-- 00:02:40
16 Wicklow / Wicklow Can-Am Maverick R B 00:02:43 00:00:00 00:00:27 00:00:03 --:--:-- 00:02:43
17 Wicklow/Peake Can-Am Maverick R B 00:02:48 00:00:00 00:00:32 00:00:05 --:--:-- 00:02:48
18 Woodman / Hammond Bowler Defender J 00:02:48 00:00:00 00:00:32 00:00:00 --:--:-- 00:02:48
19 Jokela / Jokela Bowler Defender J 00:02:48 00:00:00 00:00:32 00:00:00 --:--:-- 00:02:48
20 Marshall / Hopper Bowler Defender J 00:02:48 00:00:00 00:00:32 00:00:00 --:--:-- 00:02:48
21 Burgess / Hutchinson Bowler Defender J 00:02:57 00:00:00 00:00:41 00:00:09 --:--:-- 00:02:57
22 Williams / Acher Suzuki Jimny J 00:02:59 00:00:00 00:00:43 00:00:02 --:--:-- 00:02:59
23 Hulston / Bent Bowler Defender J 00:03:00 00:00:00 00:00:44 00:00:01 --:--:-- 00:03:00
24 Harlow / Mansfield Bowler Defender J 00:04:06 00:00:00 00:01:50 00:01:06 --:--:-- 00:04:06
Einar / Atli Freyr Maverick X3 XRS Turbo R Modified B 00:02:27 00:00:00 --:--:-- 00:02:27 Mechanical
White / Chambers Bowler Defender J 00:02:37 00:00:00 --:--:-- 00:02:37 Over target time
Ratter / Sanders Land Rover 90 J 00:02:55 00:00:00 --:--:-- 00:02:55 Over target time
Dooling / Dooling Bowler Defender J 00:04:05 00:00:00 --:--:-- 00:04:05 Mechanical
Guðmundur / Gauti Arctic Cat B 00:02:37 00:00:00 --:--:-- 00:02:37 Mechanical
Valdimar Jón / Sigurjón Þór Polaris B 00:02:17 00:00:00 --:--:-- 00:02:17 Rollover